<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eliot Lane Communications Studio &#187; portfolio</title>
	<atom:link href="http://eliotlane.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://eliotlane.com</link>
	<description>marketing communications, design and writing</description>
	<lastBuildDate>Wed, 06 Oct 2010 22:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>We&#8217;re Mad About Marketing Kits</title>
		<link>http://eliotlane.com/2010/03/were-mad-about-marketing-kits/</link>
		<comments>http://eliotlane.com/2010/03/were-mad-about-marketing-kits/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing kit]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://eliotlane.com/?p=965</guid>
		<description><![CDATA[<img src="http://eliotlane.com/wp-content/uploads/2009/03/kit_santaana-150x150.jpg" alt="kit_santaana-150x150.jpg" title="kit_santaana-150x150.jpg" with="150" height="150" class="alignleft size-thumbnail wup-image-324" />Marketing kits are our specialty. We love creating them.  Each assignment presents the opportunity to rethink how a client views its business and how audiences use materials. Exploring new papers, choosing color schemes, designing logos and icons, and making it work within a budget... why we're giddy just thinking about it.]]></description>
			<content:encoded><![CDATA[<p>Marketing kits.  They&#8217;re so old school and utilitarian, right?  Wrong. When done well, marketing kits can set the tone for a new company and reinvigorate an existing brand.</p>
<p>Creating a kit with a &#8220;wow factor&#8221; takes only imagination and ingenuity.  It&#8217;s a bit like completing a puzzle. You take a budget (of any size); add in logos, colors, key messages and copy; factor is how the pieces will be used, and explore paper and alternative materials.  Then you take all of those components and look at them in new ways to make them fit perfectly. And, voila!  A custom, innovative marketing kit.</p>
<p>Below are some of our favorite marketing kit projects.</p>
<div id="were-mad-about-marketing-kits">
<div id="kit_santaana.jpg">
<h4>City of Santa Ana &#8211; Economic Development Division</h4>
<p><img style="float: left; margin: 0 10px 10px 0;" src="http://eliotlane.com/wp-content/uploads/2009/03/kit_santaana.jpg" alt="" width="300" height="266" />For the City of Santa Ana we rebranded the Economic Development Division. We paired a signature graphic &#8211; a hibiscus &#8211; with lightly shimmered textured paper to create a look unexpected of a city department.</p>
<p>This project comprised:</p>
<ol> corporate identity<br />
corporate identity usage guide<br />
logo development<br />
tagline<br />
presentation folder<br />
stationery<br />
data sheets<br />
notecards &amp; envelopes<br />
CD label &amp; casing<br />
outdoor banners</ol>
</div>
<div>
<h4>City of Long Beach &#8211; Economic Development Bureau</h4>
<p><img style="float: left; margin: 0 10px 10px 0;" src="http://eliotlane.com/wp-content/uploads/2009/03/kit_longbeach.jpg" alt="" width="300" height="225" />Long Beach&#8217;s Economic Development Bureau needed a marketing kit commensurate with the national developers and retailers it was trying to attract.  The bureau also needed a solution to the sheafs of paper informing business owners about the myriad city resources available to them. To achieve a high-end look at a reasonable price, we used a texture paper and saturated it with a rich brown color. The effect was a folder that looked and felt like leather.  To add a pop of color, we treated the city&#8217;s name with a slate blue foil emboss.</p>
<p>As for the data, we rewrote it and packaged it as a &#8220;Start Here: Doing Business in Long Beach&#8221; 5&#215;7 brochure.   Then we developed a custom folder with a die-cut sleeve for the inside left page and a 1/4-inch deep &#8220;box&#8221; with flap closure for the inside right panel.  The folder showcased the &#8220;Start Here&#8221; brochure while also leaving room for city staff to include information flyers about other federal and state programs.
</p></div>
<div>
<h4>Encore Capital Group &#8211; Healthcare Division</h4>
<p><img style="float: left; margin: 0 10px 10px 0;" src="http://eliotlane.com/wp-content/uploads/2009/03/kit_encore.jpg" alt="" width="270" height="280" />Encore Capital Group of San Diego expanded its business by creating a healthcare division to provide debt management services to hospitals.  The senior vice president needed a marketing kit that coordinated with Encore&#8217;s existing materials but gave the new division its own identity.  We created a custom folder sized to handle legal-size contract,  a brochure explaining the divisions services, and a stationery system.  The color bar motif used Encore&#8217;s corporate colors (blue and red) and blended them to create a spectrum of colors, which afforded Encore the flexibility to color code all of its business divisions.
</div>
]]></content:encoded>
			<wfw:commentRss>http://eliotlane.com/2010/03/were-mad-about-marketing-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support your local library</title>
		<link>http://eliotlane.com/2009/10/support-your-local-library/</link>
		<comments>http://eliotlane.com/2009/10/support-your-local-library/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 02:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing kit]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://eliotlane.com/?p=945</guid>
		<description><![CDATA[<img src="http://eliotlane.com/wp-content/uploads/2010/02/PFL_brochure_thumbnail.jpg" alt="PFL_brochure" title="PFL_brochure_thumbnail" width="66" height="150" class="alignleft size-full wp-image-934" />Peninsula Friends of the Library raises funds for the three lovely libraries of the Palos Verde (Calif.) Library District.  To increase its membership roll, PFL turned to us to revamp its marketing materials so they would appeal to a new generation of supporters. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-935" title="PFL_brochure_cover" src="http://eliotlane.com/wp-content/uploads/2010/02/PFL_brochure_cover.jpg" alt="" width="263" height="600" /><a title="Peninsula Friends of the Library" href="http://www.friends.pvld.mobi/" target="_blank">Peninsula Friends of the Library</a> (PFL) raises funds for the Palos Verde (Calif.) Library District by hosting special events, lecture series, books sales and membership drives.  To attract a new generation of members, PFL sought to revamp its marketing materials.</p>
<p>We developed a concept based on a puzzle piece, which visually explains how Friends members, the PFL organization and the <a title="library district" href="http://www.pvld.org/" target="_blank">library district</a> are integral pieces forming a complete picture.  We paired the puzzle piece icon with a tag line, &#8220;You&#8217;re the Key Piece,&#8221; and an attention-getting color scheme inspired by the colors of Palos Verde peninsula.</p>
<p>From there, we created a marketing kit comprising a membership brochure, stationery system, flyer templates, newsletter template, bookmarks and color-coded remittal envelopes.</p>
]]></content:encoded>
			<wfw:commentRss>http://eliotlane.com/2009/10/support-your-local-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WirelessWERX makes its debut</title>
		<link>http://eliotlane.com/2009/09/wirelesswerx-makes-its-debut/</link>
		<comments>http://eliotlane.com/2009/09/wirelesswerx-makes-its-debut/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 16:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WirelessWERX]]></category>

		<guid isPermaLink="false">http://eliotlane.com/?p=879</guid>
		<description><![CDATA[<img src="http://eliotlane.com/wp-content/uploads/2010/02/wwx_booth_thumbnail.jpg" alt="wirelesswerx_booth" title="wirelesswerx_booth" width="150" height="133" class="alignleft size-thumbnail wp-image-341" />WirelessWERX needed a booth for its debut at ASIS International, the preeminent security trade show.  The challenge was to create a booth that set the right tone and image for the up-and-coming company while staying within a start-up's budget.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-888" href="http://eliotlane.com/2009/09/wirelesswerx-makes-its-debut/wwx_booth/"><img class="alignleft size-full wp-image-888" title="wwx_booth" src="http://eliotlane.com/wp-content/uploads/2010/02/wwx_booth.jpg" alt="wwx_booth" width="384" height="340" /></a></p>
<p><a title="WirelessWERX" href="http://www.wirelesswerx.com" target="_blank">WirelessWERX</a> asked Eliot Lane to coordinate its participation in the<a title="ASIS International" href="http://www.asisonline.org/" target="_blank"> ASIS International </a>2009 trade show, the security industry&#8217;s preeminent event.</p>
<p>WirelessWERX was using the show for its debut. Here, the company would officially launch its <a title="SiteWERX" href="http://www.wirelesswerx.com/products/" target="_blank">SiteWERX</a> product and demonstrate its indoor location services technology. WirelessWERX needed to create a booth presence that gave it credibility with customers and legitimacy among its peers, which included ADT, Honeywell and Stanley.</p>
<p>Fran created a signature image for WirelessWERX using a high-rise building to convey WirelessWERX&#8217;s specialty in indoor location.  We then partnered with Denise Dres of <a title="Nimlok Orange County" href="http://www.nimlok-oc.com/" target="_blank">Nimlok Orange County</a> to select a booth.  Denise put together a rental booth configuration that fit the budget and made WirelessWERX look sensational.  Denise also lent her expertise regarding ordering shows services, calculating drayage and coordinating shipping.</p>
<p>To explain WirelessWERX&#8217;s business to customers and partners, we brought in John DeBello of <a title="Loma Media" href="http://www.lomamedia.com/" target="_blank">Loma Media</a>.  John and his team produced a compelling video, <a title="&quot;Saving Time. Saving Lives.&quot;" href="http://www.wirelesswerx.com/products/video/?PHPSESSID=860069a11c8b8e215759c55cf1725dce" target="_blank">&#8220;Saving Time. Saving Lives</a>,&#8221; which shows how SiteWERX accurately pinpoints a mobile 911 caller&#8217;s location by including building, floor and room number.  (The current 911 system was devised 40 years ago for landlines.  It provides locations within an area of confidence between 50-50 meters, which is the equivalent of a football field.)</p>
<p>Lastly, we added Christine Bock of <a title="Bock Communications" href="http://bockpr.com/" target="_blank">Bock Communications</a> to the mix for her media relations expertise.  Bock helped craft WirelessWERX&#8217;s story and arranged briefings with top industry analysts and reporters.</p>
<p>The show was a success for WirelessWERX. The keynote speaker named WirelessWERX as one of the 10 &#8220;must see&#8221; exhibitors at the show, and the company received media coverage from Security Products magazine, Security magazine and the Orange County Register.</p>
]]></content:encoded>
			<wfw:commentRss>http://eliotlane.com/2009/09/wirelesswerx-makes-its-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You need it in Khmer? We can do that</title>
		<link>http://eliotlane.com/2009/05/you-need-it-in-khmer-we-can-do-that/</link>
		<comments>http://eliotlane.com/2009/05/you-need-it-in-khmer-we-can-do-that/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[HAPAS]]></category>

		<guid isPermaLink="false">http://eliotlane.com/staging/?p=639</guid>
		<description><![CDATA[<img src="http://eliotlane.com/wp-content/uploads/2009/03/brochure_hapas-150x150.jpg" alt="brochure_hapas" title="brochure_hapas" width="150" height="150" class="alignleft size-thumbnail wp-image-341" />For a client working with the Asian and Pacific Islander communities, we developed a brochure with one design and produced it in 13 languages.    ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-341" title="brochure_hapas" src="http://eliotlane.com/wp-content/uploads/2009/03/brochure_hapas.jpg" alt="brochure_hapas" width="300" height="300" /></p>
<p>Health Access for Pacific Islanders Seniors (HAPAS), a program by Special Service for Groups (SSG), provides health education brochures on topics such as cardiovascular disease, diabetes and immunization.</p>
<p>Each series of brochures must be translated into as many as 13 languages. (See <a title="Services" href="http://eliotlane.com/staging/services/" target="_blank">Services</a>) To ensure the project stays within budget, SSG provides copy and photos and uses our graphic design and translation capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://eliotlane.com/2009/05/you-need-it-in-khmer-we-can-do-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sampling of logos</title>
		<link>http://eliotlane.com/2009/05/a-sampling-of-logos/</link>
		<comments>http://eliotlane.com/2009/05/a-sampling-of-logos/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logos]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[child minded]]></category>
		<category><![CDATA[efon]]></category>
		<category><![CDATA[HAPAS]]></category>
		<category><![CDATA[Hip is Here]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[TCSC]]></category>
		<category><![CDATA[VRC]]></category>
		<category><![CDATA[Wincart]]></category>

		<guid isPermaLink="false">http://eliotlane.com/staging/?p=421</guid>
		<description><![CDATA[<a href="http://eliotlane.com/wp-content/uploads/2009/04/thumbnail_logo.jpg"><img class="alignleft size-full wp-image-508" title="thumbnail_logo" src="http://eliotlane.com/wp-content/uploads/2009/04/thumbnail_logo.jpg" alt="thumbnail_logo" width="132" height="150" /></a>We love creating logos. These projects combine all the elements we really enjoy: research, brainstorming and (almost) unlimited creativity. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-325" title="logos_set1" src="http://eliotlane.com/wp-content/uploads/2009/03/logos_set1.jpg" alt="logos_set1" width="300" height="166" /><br />
<a title="Vision Robotics" href="http://www.visionrobotics.com" target="_blank">Vision Robotics</a> of San Diego creates vision-based robots for the agriculture, military and consumer electronics industries. eFon was a Web 2.0 start-up in Silicon Valley that specialized in wireless communications technology. Hip is Here provided information on the shopping corridors, retailers and restaurants in the city of Long Beach. <a title="ChildMinded" href="http://www.childminded.com" target="_blank">ChildMinded</a> is a consulting service in Chicago offering parenting coaching.</p>
<p><img class="alignleft size-full wp-image-326" title="logos_set2" src="http://eliotlane.com/wp-content/uploads/2009/03/logos_set2.jpg" alt="logos_set2" width="300" height="147" /><br />
<a title="Create Long Beach" href="http://www.longbeach.gov/ecd/create_local_create_long_beach/default.asp" target="_blank">Create Long Beach</a> is a joint initiative of the City of Long Beach, the Long Beach Arts Council and the LA County Arts Commission. HAPAS is a health education program by Special Service for Groups. <a title="Tongan LA" href="http://home.tonganla.org/" target="_blank">TCSC</a> provides social services and support to the Tongan community in Los Angeles County. <a title="WINCART" href="http://wincart.fullerton.edu/" target="_blank">WINCART</a> seeks to reduce disparities in cancer incidence among Pacific Islanders in Southern California.</p>
]]></content:encoded>
			<wfw:commentRss>http://eliotlane.com/2009/05/a-sampling-of-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visage Mobile ad</title>
		<link>http://eliotlane.com/2009/05/visage_ad/</link>
		<comments>http://eliotlane.com/2009/05/visage_ad/#comments</comments>
		<pubDate>Sun, 03 May 2009 16:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ads]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[Visage]]></category>

		<guid isPermaLink="false">http://eliotlane.com/staging/?p=1</guid>
		<description><![CDATA[<a href="http://eliotlane.com/wp-content/uploads/2009/03/ad_visage.jpg"><img class="alignleft size-thumbnail wp-image-321" title="ad_visage" src="http://eliotlane.com/wp-content/uploads/2009/03/ad_visage-150x150.jpg" alt="ad_visage" width="150" height="150" /></a>As part of a sponsorship package, Visage Mobile received a free print ad.  The only problem was Visage did not have any updated ads suitable for the magazine.  One brainstorming session and a few hours later Visage was ready to go.]]></description>
			<content:encoded><![CDATA[<p><img src="http://eliotlane.com/wp-content/uploads/2009/03/ad_visage.jpg" alt="ad_visage" title="ad_visage" width="300" height="399" class="alignnone size-full wp-image-321" /><br />
For Visage  Mobile, we took the company&#8217;s existing graphic elements and created a print ad that ran in ITO America&#8217;s magazine.</p>
]]></content:encoded>
			<wfw:commentRss>http://eliotlane.com/2009/05/visage_ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports for non-profits</title>
		<link>http://eliotlane.com/2009/05/reports/</link>
		<comments>http://eliotlane.com/2009/05/reports/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://eliotlane.com/staging/?p=610</guid>
		<description><![CDATA[<img src="http://eliotlane.com/wp-content/uploads/2009/03/report_ocapica-150x150.jpg" alt="report_ocapica" title="report_ocapica" width="150" height="150" class="alignleft size-thumbnail wp-image-343" />One of the reasons non-profit agencies choose Eliot Lane is for our a la carte services. They provide the copy and we handle the design and print production. These projects require designs that are culturally sensitive and representative of myriad Asian and Pacific Islander communities.]]></description>
			<content:encoded><![CDATA[<p>One of the reasons non-profit agencies choose Eliot Lane is for our a la carte services. They provide the copy and we handle the design and print production. These projects require designs that are culturally sensitive and representative of myriad Asian and Pacific Islander communities.</p>
<p><img class="alignnone size-full wp-image-345" title="report_unsheltered" src="http://eliotlane.com/wp-content/uploads/2009/03/report_unsheltered.jpg" alt="report_unsheltered" width="300" height="388" /><br />
The &#8220;Unsheltered&#8221; report for Special Service for Groups (SSG) addresses the plight of the homeless in South Los Angeles.</p>
<p><img class="alignnone size-full wp-image-343" title="report_ocapica" src="http://eliotlane.com/wp-content/uploads/2009/03/report_ocapica.jpg" alt="report_ocapica" width="300" height="196" /><br />
&#8220;Gratitude&#8221; is the 2007 annual report for Orange County Asian and Pacific Islander Community Alliance (OCAPICA), which celebrates the organization&#8217;s 10th anniversary.</p>
]]></content:encoded>
			<wfw:commentRss>http://eliotlane.com/2009/05/reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

